Premiership and Soccer Betting Lines
The following page gives you Intertops' latest worldwide soccer betting lines .
For further soccer bets and wagers, market details or to place a bet, either
sign up.
or go to our
sports page.
If no lines or information are visible, refresh your page, or come back later.
World Cup 2014
| Match | FIFA World Cup 2014: To win outright |
| Brazil | 4.5 |
| Argentina | 7 |
| Spain | 6 |
| Germany | 7 |
| Netherlands | 11 |
| England | 13 |
| Italy | 21 |
| France | 26 |
| Portugal | 29 |
| Uruguay | 26 |
| Chile | 41 |
| Russia | 67 |
| Paraguay | 67 |
| United States | 81 |
| Mexico | 81 |
| Turkey | 151 |
| Croatia | 101 |
| Ivory Coast | 101 |
| Ukraine | 201 |
| Serbia | 101 |
| Sweden | 151 |
| Colombia | 101 |
| Czech Republic | 151 |
| Poland | 301 |
| Australia | 201 |
| Republic of Ireland | 301 |
| Romania | 501 |
| South Korea | 251 |
| Switzerland | 201 |
| Denmark | 201 |
| Ghana | 101 |
| Greece | 501 |
| Japan | 251 |
| Slovenia | 751 |
| Cameroon | 201 |
| Nigeria | 151 |
| Norway | 251 |
| Scotland | 751 |
| Slovakia | 501 |
| South Africa | 501 |
| Belgium | 101 |
| Egypt | 201 |
| Algeria | 501 |
| Austria | 751 |
| Wales | 1001 |
| Honduras | 1001 |
| Northern Ireland | 1001 |
| New Zealand | 1001 |
| China | 1001 |
| North Korea | 1001 |
| Ecuador | 126 |
| Bosnia & Herzegovina | 251 |
| Bulgaria | 501 |
| Israel | 751 |
| Costa Rica | 1001 |
| Finland | 1001 |
| Hungary | 1001 |
| Canada | 1001 |
UEFA Europa League
| Match | UEFA Europa League 2011/12: To win outright |
| Atletico Madrid | 15 |
| Sporting Braga | 51 |
| FC Schalke 04 | 10 |
| SS Lazio Rome | 26 |
| Athletic Bilbao | 19 |
| Sporting Lisbon | 34 |
| PSV Eindhoven | 23 |
| Hannover 96 | 41 |
| AZ Alkmaar | 51 |
| Stoke City | 34 |
| Besiktas JK | 67 |
| RSC Anderlecht | 51 |
| Udinese Calcio | 21 |
| FC Twente | 34 |
| Rubin Kazan | 34 |
| Lokomitiv Moskau | 81 |
| Metalist Kharkiv | 41 |
| Club Brugge | 101 |
| Standard Liege | 81 |
| PAOK Thessaloniki | 67 |
| Steaua Bucuresti | 151 |
| Legia Warszawa | 201 |
| RB Salzburg | 101 |
| Wisla Krakow | 151 |
| Manchester City | 5 |
| Manchester United | 7 |
| Valencia CF | 13 |
| FC Porto | 23 |
| Ajax Amsterdam | 51 |
| Olympiacos Piräus | 34 |
| Trabzonspor | 101 |
| Viktoria Plzen | 151 |
| Date | Teams |
| 02/14/2012 13:30:01 | Europa League 2011/12: Braga |
| Besiktas - Team to qualify |
| Date | Teams |
| 02/16/2012 13:00:01 | Europa League 2011/12: Lok Moscow |
| Athletic Bilbao - Team to qualify |
| Date | Teams |
| 02/16/2012 13:00:01 | Europa League 2011/12: Rubin Kazan |
| Olympiakos - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: AZ Alkmaar |
| Anderlecht - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: Ajax |
| Manchester United - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: Lazio |
| Atletico Madrid - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: Legia Warschau |
| Sporting Lissabon - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: Plzen |
| Schalke 04 - Team to qualify |
| Date | Teams |
| 02/16/2012 14:00:01 | Europa League 2011/12: RB Salzburg |
| Metalist Kharkiv - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: FC Porto |
| Manchester City - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Hannover 96 |
| Club Brugge - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Steaua Bucharest |
| FC Twente - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Stoke |
| Valencia - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Trabzonspor |
| PSV Eindhoven - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Udinese |
| PAOK Thessaloniki - Team to qualify |
| Date | Teams |
| 02/16/2012 16:05:01 | Europa League 2011/12: Wisla Krakow |
| Standard Lüttich - Team to qualify |
UEFA Champions League
| Match | UEFA Champions League 2011/12: To win outright |
| FC Barcelona | 2.4 |
| Real Madrid | 3.5 |
| FC Chelsea | 13 |
| AC Milan | 26 |
| Arsenal FC | 23 |
| Bayern Munich | 5.5 |
| Inter Milan | 26 |
| Olympique Marseille | 126 |
| Olympique Lyon | 51 |
| SSC Napoli | 41 |
| Bayer Leverkusen | 151 |
| Zenit St. Petersburg | 101 |
| CSKA Moscow | 201 |
| Benfica Lisbon | 51 |
| FC Basel | 251 |
| APOEL Nicosia | 201 |
| Match | UEFA Champions League 2011/12: Top Goalscorer |
| Lionel Messi | 1.7 |
| Christiano Ronaldo | 6 |
| Fernando Torres | 81 |
| Karim Benzema | 11 |
| Zlatan Ibrahimovic | 26 |
| Didier Drogba | 34 |
| Gonzalo Higuain | 41 |
| Pedro | 26 |
| Mario Gomez | 4 |
| Robin Van Persie | 17 |
| Edinson Cavani | 26 |
| Cesc Fabregas | 101 |
| Franck Ribery | 81 |
| Oscar Cardozo | 67 |
| Bafetimbi Gomis | 21 |
| Seydou Doubia | 34 |
| Alexander Frei | 41 |
| Giampaolo Pazzini | 81 |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: FC Basel |
| FC Bayern Munich - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: Olympique Lyon |
| APOEL Nikosia- Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: SSC Napoli |
| FC Chelsea - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: AC Milan |
| FC Arsenal - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: Bayer Leverkusen |
| FC Barcelona - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: ZSKA Moskau |
| Real Madrid - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: Zenit St. Petersburg |
| Benfica Lissabon - Team to qualify |
| Date | Teams |
| 02/14/2012 15:45:02 | Champions League 2011/12: Olympique Marseille |
| Inter Milan - Team to qualify |
English Premier League
| Match | English Premier League 2011/12: To win outright |
| Manchester United | 2.75 |
| FC Liverpool | 501 |
| FC Chelsea | 101 |
| Arsenal FC | 301 |
| Manchester City | 1.5 |
| Tottenham Hotspur | 17 |
| Match | English Premier Legue 2011/12: To finish bottom |
| Swansea City | 126 |
| Norwich City | 126 |
| Wigan Athletic | 1.95 |
| Wolverhampton Wanderers | 8.5 |
| West Bromwich Albion | 51 |
| Queens Park Rangers | 11 |
| Bolton Wanderers | 6.5 |
| Blackburn Rovers | 3.8 |
| Aston Villa | 126 |
| Match | English Premier League 2011/12: To be relegated |
| Swansea City | 26 |
| Norwich City | 23 |
| Queens Park Rangers | 2.7 |
| Wigan Athletic | 1.16 |
| Wolverhampton Wanderers | 1.95 |
| West Bromwitch Albion | 11 |
| Blackburn Rovers | 1.44 |
| Bolton Wanderers | 1.95 |
| Fulham FC | 21 |
| Stoke City | 34 |
| Aston Villa | 21 |
| FC Everton | 41 |
English Championship
| Match | English Championship 2011/12: To win outright |
| West Ham United | 1.83 |
| Leicester City | 81 |
| Birmingham City | 7.5 |
| Reading FC | 23 |
| Middlesbrough FC | 26 |
| Cardiff City | 8.5 |
| Blackpool FC | 17 |
| FC Southampton | 5.5 |
| Leeds United | 81 |
| Burnley FC | 67 |
| Brighton & Hove Albion | 101 |
| Hull City | 34 |
| Derby County | 151 |
| Crystal Palace | 251 |
German 1st Bundesliga
| Match | German Bundesliga 2011/12: To win outright |
| FC Bayern Munich | 1.8 |
| SV Werder Bremen | 201 |
| FC Schalke 04 | 12 |
| Bayer 04 Leverkusen | 201 |
| Borussia Dortmund | 2.4 |
| Hannover 96 | 301 |
| Borussia Mönchengladbach | 17 |
| Match | German Bundesliga 2011/12: Top Goalscorer |
| Mario Gomez | 1.7 |
| Claudio Pizarro | 7.5 |
| Raul | 126 |
| Klaas Jan Huntelaar | 3.5 |
| Robert Lewandowski | 9 |
| Lukas Podolski | 19 |
| Mario Mandzukic | 151 |
| Mohammed Abdellouae | 67 |
| Marco Reus | 34 |
| Franck Ribery | 201 |
| Match | German Bundesliga 2011/12: To be relegated |
| FSV Mainz 05 | 8 |
| SC Freiburg | 1.6 |
| 1. FC Nurenberg | 4.5 |
| FC Augsburg | 1.53 |
| 1. FC Kaiserslautern | 2.5 |
| 1. FC Köln | 7.5 |
| Hannover 96 | 151 |
| Hertha BSC Berlin | 5 |
| TSG 1899 Hoffenheim | 21 |
| VfB Stuttgart | 34 |
| Bayer 04 Leverkusen | 251 |
| Hamburger SV | 29 |
| Werder Bremen | 251 |
German 2nd Bundesliga
| Match | German 2nd Bundesliga 2011/12: To win outright |
| Eintracht Frankfurt | 2.4 |
| FC St. Pauli | 7.5 |
| VfL Bochum | 101 |
| SpVgg Greuther Fürth | 7 |
| Fortuna Dusseldorf | 3 |
| TSV 1860 Munich | 41 |
| 1. FC Union Berlin | 201 |
| SC Paderborn 07 | 13 |
| Eintracht Braunschweig | 201 |
Austrian Bundesliga
| Match | Austrian Bundesliga 2011/12: To win outright |
| FK Austria Vienna | 4.5 |
| FC Admira | 21 |
| SK Sturm Graz | 15 |
| Kapfenberger SV 1919 | 2001 |
| SV Ried | 11 |
| Red Bull Salzburg | 1.95 |
| SC Wiener Neustadt | 501 |
| FC Wacker Innsbruck | 101 |
| Rapid Vienna | 3.5 |
| SV Mattersburg | 501 |
| Match | Austrian Bundesliga 2011/12: To be relegated |
| FK Austria Vienna | 1001 |
| FC Admira | 51 |
| SK Sturm Graz | 101 |
| Kapfenberger SV 1919 | 1.2 |
| SV Ried | 201 |
| Red Bull Salzburg | 1001 |
| SC Wiener Neustadt | 11 |
| FC Wacker Innsbruck | 21 |
| Rapid Vienna | 1001 |
| SV Mattersburg | 4.5 |
| Match | Austrian Bundesliga 2011/12: Top Goalscorer |
| Bodul Darko | 3.5 |
| Maierhofer Stefan | 3.5 |
| Bürger Patrick | 6 |
| Hosiner Philipp | 9 |
| Jezek Patrik | 9 |
| Linz Roland | 7 |
| Jantscher Jakob | 21 |
| Hofmann Steffen | 67 |
| Kienast Roman | 13 |
| Nuhiu Atdhe | 21 |
| Merino Carlos | 41 |
| Soriano Jonathan | 13 |
Swiss Super League
| Match | Swiss Super League 2011/12: To win outright |
| FC Basel | 1.2 |
| Young Boys Bern | 9 |
| FC Luzern | 9 |
Belgian Pro League
| Match | Belgian Jupiler League 2011/2012: To win outright |
| RSC Anderlecht | 1.22 |
| Standard Liege | 10 |
| KRC Genk | 101 |
| Club Brugge | 9 |
| KAA Gent | 8.5 |
| Cercle Brugge | 1001 |
| KV Kortrijk | 501 |
Dutch Eredivisie
| Match | Dutch Eredivisie 2011/12: To win outright |
| PSV Eindhoven | 2 |
| Ajax Amsterdam | 10 |
| Feyenoord Rotterdam | 21 |
| AZ Alkmaar | 4.5 |
| FC Twente Enschede | 3.75 |
| SC Heerenveen | 41 |
French Ligue 1
| Match | French Ligue 1 2011/12: To win outright |
| Olympique Lyon | 8 |
| Olympique Marseille | 13 |
| Paris Saint Germain | 1.3 |
| Montpellier | 9 |
| OSC Lille | 10 |
| Stade Rennes | 51 |
Spanish Primera Division
| Match | Spanish Primera Division 2011/12: To win outright |
| FC Barcelona | 3.75 |
| Real Madrid | 1.25 |
| CF Valencia | 401 |
Portuguese Primeira Liga
| Match | Portuguese Super Liga 2011/12: To win outright |
| FC Porto | 3.75 |
| Sporting Lisbon | 101 |
| Benfica Lisbon | 1.25 |
| Sporting Braga | 34 |
| Maritimo Funchal | 301 |
Turkish Superlig
| Match | Turkish Super League 2011/12: To win outright |
| Fenerbahce | 2.3 |
| Galatasaray | 1.8 |
| Besiktas | 8.5 |
| Trabzonspor | 23 |
| Sivasspor | 101 |
| Genclerbirligi | 67 |
Danish Superligaen
| Match | Danish SAS Ligaen 2011/12: To win outright |
| FC Kopenhagen | 1.05 |
| Odense BK | 29 |
| FC Midtylland | 17 |
| Aalborg BK | 67 |
| Aarhus GF | 34 |
| AC Horsens | 41 |
| FC Nordsjaelland | 8 |
Spanish Copa del Rey
| Match | Spanish Copa Del Rey 2011/12: To win outright |
| FC Barcelona | 1.28 |
| CF Valencia | 10 |
| Athletic Bilbao | 4.5 |
EURO 2012 Outrights
| Match | Euro 2012: To win outright |
| Spain | 3.5 |
| Germany | 4 |
| Italy | 15 |
| England | 10 |
| Netherlands | 8 |
| Portugal | 21 |
| France | 15 |
| Croatia | 41 |
| Russia | 21 |
| Czech Republic | 67 |
| Sweden | 67 |
| Greece | 67 |
| Ukraine | 41 |
| Poland | 51 |
| Denmark | 81 |
| Republic of Ireland | 67 |
| Match | Euro 2012: To win Group A |
| Poland | 3.75 |
| Czech Republic | 4.5 |
| Greece | 5 |
| Russia | 2.4 |
| Match | Euro 2012: To win Group B |
| Netherlands | 2.75 |
| Denmark | 15 |
| Portugal | 5 |
| Germany | 2.1 |
| Match | Euro 2012: To win Group C |
| Spain | 1.55 |
| Ireland | 15 |
| Croatia | 7 |
| Italy | 4 |
| Match | Euro 2012: To win Group D |
| Sweden | 6.5 |
| Ukraine | 5 |
| France | 2.9 |
| England | 2.5 |
Portuguese Cup
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/08/2012 16:15:00 | CD Nacional Madeira | 3.75 | 2.05 | +2.5 | 2.2 | 3.2 | 3.5 |
| Sporting Lissabon | 2.6 | +2.5 | 1.6 | 2 |
Australian A League
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/10/2012 05:00:00 | Melbourne Victory FC | 3.25 | 2.05 | +2.5 | 1.9 | 3.2 | 2.8 |
| Central Coast Mariners FC | 2.75 | +2.5 | 1.8 | 2.35 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 02:30:00 | Newcastle United Jets | 2.6 | 2.1 | +2.5 | 1.85 | 3.25 | 2.05 |
| Melbourne Heart | 3.6 | +2.5 | 1.85 | 3.3 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 04:45:00 | Sydney FC | 2.7 | 2 | +2.5 | 1.8 | 3.1 | 2.2 |
| Perth Glory FC | 3.4 | +2.5 | 1.9 | 3.1 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/12/2012 00:00:00 | Wellington Phoenix FC | 3 | 2.05 | +2.5 | 1.7 | 3.15 | 2.6 |
| Brisbane Roar FC | 2.9 | +2.5 | 2 | 2.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/12/2012 02:30:00 | Gold Coast United | 2.62 | 2.05 | +2.5 | 1.9 | 3.2 | 2.1 |
| Adelaide United FC | 3.5 | +2.5 | 1.8 | 3.2 |
UEFA Europa League
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/14/2012 13:30:00 | Sporting Braga | 2.35 | 2.15 | +2.5 | 1.95 | 3.4 | 1.8 |
| Besiktas | 4.33 | +2.5 | 1.83 | 4.3 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 13:00:00 | Lokomotiv Moscow | 2.75 | 2.05 | +2.5 | 1.88 | 3.2 | 2.35 |
| Athletic Bilbao | 3.3 | +2.5 | 1.88 | 2.9 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/14/2012 13:00:00 | Rubin Kazan | 2.5 | 2.1 | +2.5 | 2.1 | 3.25 | 1.9 |
| Olympiakos Piraeus | 4.3 | +2.5 | 1.7 | 4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | Ajax Amsterdam | 4 | 2.1 | +2.5 | 1.85 | 3.3 | 3.6 |
| Manchester United | 2.6 | +2.5 | 1.9 | 2 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | AZ Alkmaar | 2.35 | 2.15 | +2.5 | 1.7 | 3.6 | 1.8 |
| RSC Anderlecht | 4.3 | +2.5 | 2.1 | 4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | FC Viktoria Plzen | 3.6 | 2.1 | +2.5 | 2.05 | 3.25 | 3.25 |
| FC Schalke 04 | 2.65 | +2.5 | 1.75 | 2.15 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | Legia Warsaw | 3.4 | 2.05 | +2.5 | 2.05 | 3.2 | 3 |
| Sporting Lissabon | 2.75 | +2.5 | 1.75 | 2.3 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | Red Bull Salzburg | 2.9 | 2.05 | +2.5 | 1.88 | 3.2 | 2.5 |
| Metalist Kharkiv | 3.2 | +2.5 | 1.88 | 2.7 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 14:00:00 | SS Lazio Rome | 2.75 | 2.1 | +2.5 | 1.95 | 3.25 | 2.3 |
| Atletico Madrid | 3.3 | +2.5 | 1.83 | 2.95 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | FC Porto | 3.2 | 2.05 | +2.5 | 1.88 | 3.15 | 2.75 |
| Manchester City | 2.9 | +2.5 | 1.88 | 2.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Hannover | 2.1 | 2.15 | +2.5 | 1.9 | 3.6 | 1.6 |
| Club Brugge | 5.5 | +2.5 | 1.85 | 5.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Steaua Bucuresti | 3.25 | 2.1 | +2.5 | 1.88 | 3.25 | 2.8 |
| FC Twente Enschede | 2.88 | +2.5 | 1.88 | 2.4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Stoke City | 3.2 | 2.05 | +2.5 | 2.05 | 3.2 | 2.75 |
| CF Valencia | 2.9 | +2.5 | 1.75 | 2.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Trabzonspor | 3.3 | 2.05 | +2.5 | 1.88 | 3.2 | 2.9 |
| PSV Eindhoven | 2.75 | +2.5 | 1.88 | 2.35 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Udinese Calcio | 1.95 | 2.2 | +2.5 | 2.1 | 3.9 | 1.5 |
| PAOK Thessaloniki | 6 | +2.5 | 1.7 | 6 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/16/2012 16:05:00 | Wisla Krakow | 2.88 | 2.05 | +2.5 | 2.05 | 3.2 | 2.4 |
| Standard Liege | 3.25 | +2.5 | 1.75 | 2.85 |
UEFA Champions League
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/14/2012 15:45:00 | Olympique Lyonnais | 1.85 | 2.3 | +2.5 | 2 | 4.3 | 1.4 |
| Apoel Nicosia | 6.5 | +2.5 | 1.8 | 7.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/14/2012 15:45:00 | Bayer Leverkusen | 6.5 | 2.35 | +2.5 | 1.6 | 4.4 | 7 |
| FC Barcelona | 1.85 | +2.5 | 2.3 | 1.4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/15/2012 13:00:00 | Zenit St Petersburg | 2.7 | 2.05 | +2.5 | 2.2 | 3.2 | 2.2 |
| Benfica Lissabon | 3.5 | +2.5 | 1.65 | 3.2 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/15/2012 15:45:00 | AC Milan | 2.55 | 2.1 | +2.5 | 2 | 3.3 | 1.95 |
| Arsenal FC | 4.3 | +2.5 | 1.8 | 3.8 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/21/2012 13:00:00 | CSKA Moscow | 6.5 | 2.25 | +2.5 | 1.8 | 4 | 7 |
| Real Madrid | 1.9 | +2.5 | 2 | 1.45 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/21/2012 15:45:00 | SSC Napoli | 3 | 2 | +2.5 | 2.2 | 3.1 | 2.6 |
| Chelsea FC | 3.2 | +2.5 | 1.65 | 2.7 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/22/2012 15:45:00 | FC Basel | 6 | 2.2 | +2.5 | 1.65 | 3.8 | 6 |
| FC Bayern Munich | 2 | +2.5 | 2.2 | 1.53 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/22/2012 15:45:00 | Olympique Marseille | 2.88 | 2 | +2.5 | 2.4 | 3.1 | 2.45 |
| Inter Milan | 3.25 | +2.5 | 1.55 | 2.85 |
English Premier League
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 08:45:00 | Manchester United | 2.35 | 2.15 | +2.5 | 1.83 | 3.5 | 1.8 |
| Liverpool FC | 4.5 | +2.5 | 1.95 | 4.2 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Blackburn Rovers | 2.7 | 2.05 | +2.5 | 1.95 | 3.2 | 2.2 |
| Queens Park Rangers | 3.5 | +2.5 | 1.83 | 3.2 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Bolton Wanderers | 2.6 | 2.1 | +2.5 | 1.75 | 3.35 | 2 |
| Wigan Athletic | 3.75 | +2.5 | 2.05 | 3.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Everton FC | 3.75 | 2.05 | +2.5 | 2.1 | 3.2 | 3.4 |
| Chelsea FC | 2.62 | +2.5 | 1.7 | 2.1 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Fulham FC | 2.55 | 2.1 | +2.5 | 2.1 | 3.3 | 1.95 |
| Stoke City | 4 | +2.5 | 1.7 | 3.75 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Sunderland AFC | 3.75 | 2.1 | +2.5 | 1.8 | 3.35 | 3.5 |
| Arsenal FC | 2.6 | +2.5 | 2 | 2 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Swansea City | 2.45 | 2.15 | +2.5 | 2 | 3.4 | 1.85 |
| Norwich City | 4.3 | +2.5 | 1.8 | 4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 13:30:00 | Tottenham Hotspur | 1.9 | 2.25 | +2.5 | 1.75 | 4.1 | 1.44 |
| Newcastle United | 6.5 | +2.5 | 2.05 | 7 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/12/2012 09:30:00 | Wolverhampton Wanderers | 2.75 | 2.1 | +2.5 | 1.88 | 3.3 | 2.3 |
| West Bromwich Albion | 3.3 | +2.5 | 1.88 | 2.9 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/12/2012 12:00:00 | Aston Villa | 5 | 2.15 | +2.5 | 1.95 | 3.6 | 5 |
| Manchester City | 2.2 | +2.5 | 1.83 | 1.65 |
English Championship
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Peterborough United | 3.6 | 2.05 | +2.5 | 1.8 | 3.2 | 3.3 |
| West Ham United | 2.6 | +2.5 | 1.9 | 2.05 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Leicester City | 2.75 | 2.05 | +2.5 | 2 | 3.2 | 2.25 |
| Cardiff City | 3.3 | +2.5 | 1.7 | 2.9 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Southampton FC | 2.3 | 2.1 | +2.5 | 1.9 | 3.35 | 1.75 |
| Burnley FC | 4.33 | +2.5 | 1.8 | 4.3 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Barnsley FC | 3.6 | 2.05 | +2.5 | 1.8 | 3.2 | 3.3 |
| Birmingham City | 2.6 | +2.5 | 1.9 | 2.05 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Hull City | 2.3 | 2.1 | +2.5 | 2.2 | 3.3 | 1.73 |
| Bristol City | 4.75 | +2.5 | 1.6 | 4.5 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Reading FC | 1.95 | 2.2 | +2.5 | 1.8 | 3.75 | 1.5 |
| Coventry City | 6 | +2.5 | 1.9 | 6 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Leeds United | 2.6 | 2.1 | +2.5 | 1.9 | 3.25 | 2 |
| Brighton & Hove Albion | 3.75 | +2.5 | 1.8 | 3.4 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Millwall FC | 2.62 | 2.1 | +2.5 | 2.1 | 3.25 | 2.1 |
| Derby County | 3.4 | +2.5 | 1.65 | 3.15 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Nottingham Forest | 2.7 | 2.05 | +2.5 | 2 | 3.2 | 2.2 |
| Watford FC | 3.4 | +2.5 | 1.7 | 3 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Ipswich Town | 2.88 | 2.05 | +2.5 | 1.85 | 3.2 | 2.4 |
| Middlesbrough FC | 3.2 | +2.5 | 1.85 | 2.7 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
| 02/11/2012 11:00:00 | Crystal Palace | 2.45 | 2.1 | +2.5 | 2.2 | 3.3 | 1.85 |
| Doncaster Rovers | 4.3 | +2.5 | 1.6 | 3.85 |
| Date | Teams | odds | oddsdraw | points | odds | oddsdraw | odds |
