NHL Hockey Betting Lines
The following page gives you the latest NHL Hockey lines.
For further wagers, market details or to place a bet, either
sign up.
or go to our
sports page.
If no lines or information are visible, refresh your page, or please return at the start of the season.
NHL Hockey
| Match | NHL: To win the 2011/12 Stanley Cup |
| Anaheim Ducks | 151 |
| Boston Bruins | 6.5 |
| Buffalo Sabres | 81 |
| Calgary Flames | 67 |
| Carolina Hurricanes | 201 |
| Chicago Blackhawks | 13 |
| Colorado Avalanche | 81 |
| Columbus Blue Jackets | 501 |
| Dallas Stars | 51 |
| Detroit Red Wings | 8.5 |
| Edmonton Oilers | 151 |
| Florida Panthers | 41 |
| Los Angeles Kings | 26 |
| Minnesota Wild | 51 |
| Montreal Canadiens | 81 |
| Nashville Predators | 19 |
| New Jersey Devils | 29 |
| New York Islanders | 201 |
| New York Rangers | 9 |
| Ottawa Senators | 41 |
| Philadelphia Flyers | 12 |
| Phoenix Coyotes | 67 |
| Pittsburgh Penguins | 11 |
| San Jose Sharks | 11 |
| St Louis Blues | 17 |
| Tampa Bay Lightning | 51 |
| Toronto Maple Leafs | 34 |
| Vancouver Canucks | 7 |
| Washington Capitals | 19 |
| Winnipeg Jets | 67 |
| Match | NHL: To win the 2011/12 Western Conference (Playoffs Included) |
| Detroit Red Wings | 4.3 |
| Anaheim Ducks | 81 |
| San Jose Sharks | 6 |
| Dallas Stars | 26 |
| Calgary Flames | 41 |
| Colorado Avalanche | 41 |
| Minnesota Wild | 34 |
| Vancouver Canucks | 4 |
| Nashville Predators | 11 |
| Chicago Blackhawks | 6.5 |
| Edmonton Oilers | 81 |
| Columbus Blue Jackets | 251 |
| St Louis Blues | 9 |
| Phoenix Coyotes | 41 |
| Los Angeles Kings | 13 |
| Match | NHL: To win the 2011/12 Eastern Conference (Playoffs Included) |
| Pittsburgh Penguins | 6.5 |
| New York Rangers | 4.5 |
| Montreal Canadiens | 41 |
| Ottawa Senators | 21 |
| Washington Capitals | 11 |
| New Jersey Devils | 15 |
| Philadelphia Flyers | 6.5 |
| Carolina Hurricanes | 151 |
| Florida Panthers | 21 |
| Tampa Bay Lightning | 34 |
| Boston Bruins | 3.5 |
| Buffalo Sabres | 41 |
| Toronto Maple Leafs | 17 |
| New York Islanders | 101 |
| Winnipeg Jets | 34 |
NHL Hockey
| Date | Teams | points | odds | points | odds | points | odds | points | odds | odds |
| 02/08/2012 20:35:00 | Edmonton Oilers | 0 | 2.5 | +1.5 | 1.8696 | +1.5 | 1.6897 | +5.5 | 1.8 | 3.05 |
| Detroit Red Wings | 0 | 1.5882 | +1.5 | 1.9524 | -1.5 | 2.25 | +5.5 | 2.05 | 1.4082 |
| Date | Teams | points | odds | points | odds | points | odds | points | odds | odds |
| 02/08/2012 20:35:00 | Boston Bruins | 0 | 1.7143 | +1.5 | 2.05 | -1.5 | 2.75 | +5.5 | 2.15 | 1.5882 |
| Buffalo Sabres | 0 | 2.2 | +1.5 | 1.8 | +1.5 | 1.4878 | +5.5 | 1.7407 | 2.5 |
| Date | Teams | points | odds | points | odds | points | odds | points | odds | odds |
| 02/08/2012 23:05:00 | Carolina Hurricanes | 0 | 2.15 | +1.5 | 1.9524 | +1.5 | 1.4545 | +5.5 | 2.05 | 2.35 |
| Anaheim Ducks | 0 | 1.7407 | +1.5 | 1.8696 | -1.5 | 2.8 | +5.5 | 1.8 | 1.6452 |
| Date | Teams | points | odds | points | odds | points | odds | points | odds | odds |
| 02/08/2012 23:05:00 | Calgary Flames | 0 | 2.3 | +1.5 | 2.2 | +1.5 | 1.5714 | +5 | 1.7407 | 2.65 |
| San Jose Sharks | 0 | 1.6667 | +1.5 | 1.7143 | -1.5 | 2.55 | +5 | 2.15 | 1.5263 |
NHL Grand Salami
| Match | NHL Grand Salami |
| points1 | +1.5 |
| odds1 | 1.9091 |
| points2 | -1.5 |
| odds2 | 1.9091 |
| points1 | +22.5 |
| odds1 | 2 |
| points2 | +22.5 |
| odds2 | 1.8333 |
| odds1 | 2.55 |
| odds2 | 1.5714 |
Sweden Games
| Date | Teams | oddsdraw | odds |
| 02/09/2012 12:30:00 | Finland | 4 | 2.4 |
| Russia | 2.3 |
| Date | Teams | oddsdraw | odds |
| 02/09/2012 14:00:00 | Czech Republic | 4.4 | 3.3 |
| Sweden | 1.75 |